<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Orlando Condo Blog &#187; Orlando Market Analysis</title>
	<atom:link href="http://www.condometropolis.com/blog/category/orlando-condo-market-analysed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.condometropolis.com/blog</link>
	<description>Orlando&#039;s Condo Pulse...</description>
	<lastBuildDate>Sat, 04 Sep 2010 14:11:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vue Condos Downtown Orlando Head To Auction</title>
		<link>http://www.condometropolis.com/blog/2010/01/10/vue-condos-downtown-orlando-head-to-auction/</link>
		<comments>http://www.condometropolis.com/blog/2010/01/10/vue-condos-downtown-orlando-head-to-auction/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:31:37 +0000</pubDate>
		<dc:creator>Marcus Burke</dc:creator>
				<category><![CDATA[Orlando Market Analysis]]></category>

		<guid isPermaLink="false">http://www.condometropolis.com/blog/?p=1777</guid>
		<description><![CDATA[The Vue at Lake Eola condo tower is scheduled to be sold via commercial auction on March 15 2010.
According to the Orlando Business Journal, the 375-unit Vue condo downtown Orlando condominium at 150 E. Robinson St., had its involuntary Chapter 7 bankruptcy liquidation converted to a Chapter 11 reorganization and is seeking qualified bidders to acquire the 165 unsold units and [...]]]></description>
		<wfw:commentRss>http://www.condometropolis.com/blog/2010/01/10/vue-condos-downtown-orlando-head-to-auction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Orlando Buyer Market Is Over!?</title>
		<link>http://www.condometropolis.com/blog/2009/04/08/orlando-buyer-market-is-over/</link>
		<comments>http://www.condometropolis.com/blog/2009/04/08/orlando-buyer-market-is-over/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:24:40 +0000</pubDate>
		<dc:creator>Marcus Burke</dc:creator>
				<category><![CDATA[Orlando Market Analysis]]></category>
		<category><![CDATA[Real Estate Economics]]></category>

		<guid isPermaLink="false">http://www.condometropolis.com/blog/?p=914</guid>
		<description><![CDATA[Yep. It is if you&#8217;re an investor looking for a condo deal under $50K.
Increasing numbers of observers have said of late that we&#8217;ve already hit bottom, and I&#8217;m inclined to agree, with one caveat. Bottom will arrive at slightly different times for different states, and different cities within states and, different communities within cities. There [...]]]></description>
		<wfw:commentRss>http://www.condometropolis.com/blog/2009/04/08/orlando-buyer-market-is-over/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Orlando Condo Market Analysis: Jan 2009</title>
		<link>http://www.condometropolis.com/blog/2009/02/26/orlando-condo-market-analysis-feb-2009/</link>
		<comments>http://www.condometropolis.com/blog/2009/02/26/orlando-condo-market-analysis-feb-2009/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 10:32:44 +0000</pubDate>
		<dc:creator>Marcus Burke</dc:creator>
				<category><![CDATA[Condo Commentary]]></category>
		<category><![CDATA[Orlando Market Analysis]]></category>
		<category><![CDATA[orlando condominiums]]></category>
		<category><![CDATA[Orlando condos]]></category>

		<guid isPermaLink="false">http://www.condometropolis.com/blog/?p=693</guid>
		<description><![CDATA[The Orlando condo market experienced another improved month in existing sales, but declines continued  in home values, according to this month&#8217;s report from the Florida Association of Realtors (FAR).
Condo resales in the Orlando area were up 88 percent, from 91 in January 2008 to 171 last month. The median price, however, fell 60 percent, from $157,000 [...]]]></description>
		<wfw:commentRss>http://www.condometropolis.com/blog/2009/02/26/orlando-condo-market-analysis-feb-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Tightens The Noose (Again)</title>
		<link>http://www.condometropolis.com/blog/2009/02/20/fannie-mae-tightens-the-noose-again/</link>
		<comments>http://www.condometropolis.com/blog/2009/02/20/fannie-mae-tightens-the-noose-again/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 02:57:07 +0000</pubDate>
		<dc:creator>Jens Raduschewski</dc:creator>
				<category><![CDATA[Condo Commentary]]></category>
		<category><![CDATA[Condo Mortgage Advice]]></category>
		<category><![CDATA[Orlando Market Analysis]]></category>
		<category><![CDATA[Real Estate Economics]]></category>
		<category><![CDATA[Orlando condos]]></category>

		<guid isPermaLink="false">http://www.condometropolis.com/blog/?p=671</guid>
		<description><![CDATA[
Effective March 1, Fannie Mae (FNMA) the folk the make conventional loans &#8220;conventional&#8221; are planning to further tighten the condo guidelines on which mortgages they will buy on the secondary market. It could be argued that it makes no difference since they are already impossible in most cases, leaving only FHA backed loans as an option.
Additionally, [...]]]></description>
		<wfw:commentRss>http://www.condometropolis.com/blog/2009/02/20/fannie-mae-tightens-the-noose-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Foreclosures are for cash buyers!</title>
		<link>http://www.condometropolis.com/blog/2009/01/30/foreclosures-are-for-cash-buyers/</link>
		<comments>http://www.condometropolis.com/blog/2009/01/30/foreclosures-are-for-cash-buyers/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 12:05:16 +0000</pubDate>
		<dc:creator>Marcus Burke</dc:creator>
				<category><![CDATA[Condo Commentary]]></category>
		<category><![CDATA[Condo Mortgage Advice]]></category>
		<category><![CDATA[Orlando Market Analysis]]></category>
		<category><![CDATA[Real Estate Deals]]></category>
		<category><![CDATA[Real Estate Economics]]></category>
		<category><![CDATA[Orlando condos]]></category>
		<category><![CDATA[Orlando foreclosures]]></category>
		<category><![CDATA[orlando short sales]]></category>

		<guid isPermaLink="false">http://www.condometropolis.com/blog/?p=599</guid>
		<description><![CDATA[I hate to beat a dead horse, but&#8230; each day we get folk calling in on Orlando condo conversions &#8211; foreclosed &#8211;  that cost under $50K &#8211; and they want to finance them. When we tell them it will be very difficult, we get the &#8220;Oh that&#8217;s not a problem - I have a great credit score [...]]]></description>
		<wfw:commentRss>http://www.condometropolis.com/blog/2009/01/30/foreclosures-are-for-cash-buyers/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Orlando First Time Buying Spree</title>
		<link>http://www.condometropolis.com/blog/2009/01/27/orlando-first-time-buyers/</link>
		<comments>http://www.condometropolis.com/blog/2009/01/27/orlando-first-time-buyers/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 10:58:22 +0000</pubDate>
		<dc:creator>Jens Raduschewski</dc:creator>
				<category><![CDATA[Condo Mortgage Advice]]></category>
		<category><![CDATA[Orlando Market Analysis]]></category>
		<category><![CDATA[Real Estate Economics]]></category>
		<category><![CDATA[Orlando condos]]></category>
		<category><![CDATA[orlando first time buyers]]></category>
		<category><![CDATA[orlando investments]]></category>
		<category><![CDATA[orlando real estate]]></category>

		<guid isPermaLink="false">http://www.condometropolis.com/blog/?p=542</guid>
		<description><![CDATA[With mortgages so hard to come by, investors who can&#8217;t pay &#8220;all-cash&#8221; are having a hard time scooping up some of today&#8217;s &#8220;fire sale&#8221; deals &#8211; which can be incredibly frustrating. It&#8217;s like being (a diabetic) kid in a candy store. (I&#8217;m diabetic so I know how that feels.)
However since first time home buyers are not subject [...]]]></description>
		<wfw:commentRss>http://www.condometropolis.com/blog/2009/01/27/orlando-first-time-buyers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orlando Condo Hotel Investors: Good News</title>
		<link>http://www.condometropolis.com/blog/2009/01/10/orlando-condo-investors/</link>
		<comments>http://www.condometropolis.com/blog/2009/01/10/orlando-condo-investors/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 15:20:26 +0000</pubDate>
		<dc:creator>Marcus Burke</dc:creator>
				<category><![CDATA[Condo Commentary]]></category>
		<category><![CDATA[Orlando Market Analysis]]></category>
		<category><![CDATA[Orlando condo hotels]]></category>
		<category><![CDATA[Orlando hotel occupancy]]></category>
		<category><![CDATA[Orlando room occupancy]]></category>

		<guid isPermaLink="false">http://www.condometropolis.com/blog/?p=496</guid>
		<description><![CDATA[
Good news for Orlando condo hotel owners &#8211; or any Orlando second home owners who rent out their condos: 
According to a Smith Travel Research survey, Orlando’s hotel room occupancy levels rose last week, posting the second largest year-over-year increase of the nation’s top 25 lodging markets.
Orlando area occupancy increased 14.7 % during the week for January. [...]]]></description>
		<wfw:commentRss>http://www.condometropolis.com/blog/2009/01/10/orlando-condo-investors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orlando Real Estate: Multiple Offers Are Back!</title>
		<link>http://www.condometropolis.com/blog/2009/01/07/orlando-real-estate-multiple-offers-are-back/</link>
		<comments>http://www.condometropolis.com/blog/2009/01/07/orlando-real-estate-multiple-offers-are-back/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:23:52 +0000</pubDate>
		<dc:creator>Marcus Burke</dc:creator>
				<category><![CDATA[Condo Commentary]]></category>
		<category><![CDATA[Condo Mortgage Advice]]></category>
		<category><![CDATA[Orlando Market Analysis]]></category>
		<category><![CDATA[Real Estate Deals]]></category>
		<category><![CDATA[Real Estate Economics]]></category>
		<category><![CDATA[multiple offers]]></category>
		<category><![CDATA[Orlando condos]]></category>
		<category><![CDATA[Orlando foreclosures]]></category>
		<category><![CDATA[orlando real estate]]></category>

		<guid isPermaLink="false">http://www.condometropolis.com/blog/?p=487</guid>
		<description><![CDATA[Multiple Offers are soooo 2006&#8230; Well if you think so, take a deep breath because while it might seem ludicrous to make an offer on an Orlando condo &#8211; or any other home, if it means competing with another buyer, things have started to change. In the last few weeks, there has been a sharp rise [...]]]></description>
		<wfw:commentRss>http://www.condometropolis.com/blog/2009/01/07/orlando-real-estate-multiple-offers-are-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get your Orlando condo loan before Jan 15th!</title>
		<link>http://www.condometropolis.com/blog/2009/01/03/get-your-orlando-condo-loan-before-jan-15th/</link>
		<comments>http://www.condometropolis.com/blog/2009/01/03/get-your-orlando-condo-loan-before-jan-15th/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 17:37:54 +0000</pubDate>
		<dc:creator>Marcus Burke</dc:creator>
				<category><![CDATA[Condo Commentary]]></category>
		<category><![CDATA[Condo Mortgage Advice]]></category>
		<category><![CDATA[Orlando Market Analysis]]></category>
		<category><![CDATA[Real Estate Economics]]></category>
		<category><![CDATA[Fannie Mae condo loans]]></category>
		<category><![CDATA[Orlando condos]]></category>
		<category><![CDATA[Orlando loans]]></category>
		<category><![CDATA[Orlando mortgages]]></category>

		<guid isPermaLink="false">http://www.condometropolis.com/blog/?p=477</guid>
		<description><![CDATA[What the left hand giveth, the right hand taketh away&#8230;
After the good news that Fannie Mae will no longer treat vacant and foreclosed condos as non-owner occupied comes news of ever more underwriting restrictions.
January 15, 2009 is the cutoff date when Fannie Mae toughens its policies on condo properties in the Sunshine state &#8211; potentially putting a [...]]]></description>
		<wfw:commentRss>http://www.condometropolis.com/blog/2009/01/03/get-your-orlando-condo-loan-before-jan-15th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Moves to Help Condo Sales</title>
		<link>http://www.condometropolis.com/blog/2008/12/26/fannie-mae-moves-to-help-condo-sales/</link>
		<comments>http://www.condometropolis.com/blog/2008/12/26/fannie-mae-moves-to-help-condo-sales/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 13:32:47 +0000</pubDate>
		<dc:creator>Marcus Burke</dc:creator>
				<category><![CDATA[Condo Commentary]]></category>
		<category><![CDATA[Condo Mortgage Advice]]></category>
		<category><![CDATA[Orlando Market Analysis]]></category>
		<category><![CDATA[Central Park Condos]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[orlando condo foreclosures]]></category>
		<category><![CDATA[Orlando condos]]></category>

		<guid isPermaLink="false">http://www.condometropolis.com/blog/?p=468</guid>
		<description><![CDATA[HUGE news for would-be condo investors: Fannie Mae has finally changed the rule that has been strangling condo sales. From now on, when new investors apply for financing on a condo unit, no longer will vacant and foreclosed condos be counted as non-owner occupied.
Until now, Fannie&#8217;s long-time policy has been to bar new investor loans in [...]]]></description>
		<wfw:commentRss>http://www.condometropolis.com/blog/2008/12/26/fannie-mae-moves-to-help-condo-sales/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Orlando Foreclosures &#8211; The Deals Are Out There</title>
		<link>http://www.condometropolis.com/blog/2008/12/18/orlando-foreclosure/</link>
		<comments>http://www.condometropolis.com/blog/2008/12/18/orlando-foreclosure/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:15:09 +0000</pubDate>
		<dc:creator>Marcus Burke</dc:creator>
				<category><![CDATA[Condo Commentary]]></category>
		<category><![CDATA[Condo Mortgage Advice]]></category>
		<category><![CDATA[Orlando Market Analysis]]></category>
		<category><![CDATA[Property Spotlight]]></category>
		<category><![CDATA[Real Estate Deals]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Orlando condos]]></category>
		<category><![CDATA[Orlando foreclosures]]></category>
		<category><![CDATA[orlando real estate]]></category>
		<category><![CDATA[REOs]]></category>

		<guid isPermaLink="false">http://www.condometropolis.com/blog/?p=455</guid>
		<description><![CDATA[&#8220;Ok, well keep me posted if you see any good deals.&#8221;
I hear this all the time from would-be buyers on the phone who are stuck in the mud and never quite satisfied with what&#8217;s on the table. These folk never buy, because they&#8217;re always wating for something better to come along. &#8220;Sure,&#8221; I say.
What I [...]]]></description>
		<wfw:commentRss>http://www.condometropolis.com/blog/2008/12/18/orlando-foreclosure/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Condos, Townhomes, Duplexes &amp; Villas: Aug 2008</title>
		<link>http://www.condometropolis.com/blog/2008/10/01/condos-townhomes-duplexes-villas-aug-2008/</link>
		<comments>http://www.condometropolis.com/blog/2008/10/01/condos-townhomes-duplexes-villas-aug-2008/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 14:56:04 +0000</pubDate>
		<dc:creator>Marcus Burke</dc:creator>
				<category><![CDATA[Condo Commentary]]></category>
		<category><![CDATA[Orlando Market Analysis]]></category>
		<category><![CDATA[orlando condo sales]]></category>
		<category><![CDATA[orlando home sales]]></category>

		<guid isPermaLink="false">http://www.condometropolis.com/blog/?p=390</guid>
		<description><![CDATA[The sales of condos in the Orlando area decreased by 31.33 percent in August: A total of 114 condos changed hands in August 2008 compared to 166 in August 2007. In a month-to-month comparison, August 2008 condo sales (114) decreased by 14.93 percent from July 2008 (134). Year to date, condo sales are down 43.71 [...]]]></description>
		<wfw:commentRss>http://www.condometropolis.com/blog/2008/10/01/condos-townhomes-duplexes-villas-aug-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trevi &amp; Ravinia Condos on hold</title>
		<link>http://www.condometropolis.com/blog/2008/09/30/trevi-ravinia-condos-on-hold/</link>
		<comments>http://www.condometropolis.com/blog/2008/09/30/trevi-ravinia-condos-on-hold/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 00:25:25 +0000</pubDate>
		<dc:creator>Marcus Burke</dc:creator>
				<category><![CDATA[Condo Commentary]]></category>
		<category><![CDATA[Orlando Market Analysis]]></category>
		<category><![CDATA[Broad Street Partners]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[maitland FL]]></category>
		<category><![CDATA[ravinia condos]]></category>
		<category><![CDATA[ravinia orlando]]></category>
		<category><![CDATA[Steve Walsh]]></category>
		<category><![CDATA[trevi condos]]></category>
		<category><![CDATA[trevi development inc]]></category>
		<category><![CDATA[trevi orlando]]></category>
		<category><![CDATA[vincent pellicane]]></category>

		<guid isPermaLink="false">http://www.condometropolis.com/blog/?p=389</guid>
		<description><![CDATA[Maitland&#8217;s two main condo projects have been on hold since the market tanked but this week&#8217;s OBJ report suggests they may never go ahead. We&#8217;ve been following both the Trevi and its neighbor Ravinia since their inception but their fate never looked good &#8211; which is a shame for Maitland, which is now entering its golden years and would [...]]]></description>
		<wfw:commentRss>http://www.condometropolis.com/blog/2008/09/30/trevi-ravinia-condos-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Home Auction Goes Into the Night &#8211; Sees Some  Steals</title>
		<link>http://www.condometropolis.com/blog/2008/09/25/orlando-home-auction-house-sales/</link>
		<comments>http://www.condometropolis.com/blog/2008/09/25/orlando-home-auction-house-sales/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 16:50:28 +0000</pubDate>
		<dc:creator>Marcus Burke</dc:creator>
				<category><![CDATA[Condo Commentary]]></category>
		<category><![CDATA[Orlando Market Analysis]]></category>
		<category><![CDATA[Property Spotlight]]></category>
		<category><![CDATA[Real Estate Deals]]></category>
		<category><![CDATA[Real Estate Economics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[condo auction]]></category>
		<category><![CDATA[Florida home auctions]]></category>
		<category><![CDATA[OCCC auction]]></category>
		<category><![CDATA[Orlando house auctions]]></category>
		<category><![CDATA[REDC auction]]></category>

		<guid isPermaLink="false">http://www.condometropolis.com/blog/?p=385</guid>
		<description><![CDATA[6:30pm on a Wednesday night: An unlikely start time for an auction perhaps, but over 800 were seated by the time bidding began, and the total number of visitors over the course of the next four hours likely topped 1000 according to our estimates.
The REDC auction of central Florida bank owned properties included million dollar [...]]]></description>
		<wfw:commentRss>http://www.condometropolis.com/blog/2008/09/25/orlando-home-auction-house-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Further Signs that Bottom is in sight</title>
		<link>http://www.condometropolis.com/blog/2008/08/26/further-signs-that-bottom-is-in-sight/</link>
		<comments>http://www.condometropolis.com/blog/2008/08/26/further-signs-that-bottom-is-in-sight/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 22:37:00 +0000</pubDate>
		<dc:creator>Marcus Burke</dc:creator>
				<category><![CDATA[Condo Commentary]]></category>
		<category><![CDATA[Orlando Market Analysis]]></category>
		<category><![CDATA[Real Estate Deals]]></category>
		<category><![CDATA[Real Estate Economics]]></category>
		<category><![CDATA[buyer's market orlando]]></category>
		<category><![CDATA[Florida real estate]]></category>
		<category><![CDATA[las vegas condos]]></category>
		<category><![CDATA[Orlando condos]]></category>

		<guid isPermaLink="false">http://www.condometropolis.com/blog/?p=366</guid>
		<description><![CDATA[There are more signs this week that nationally, the slump in the market may have reached its low point. (Don&#8217;t smack me, I said &#8220;may&#8221; ok?)
The most recent news from Las Vegas is that having been designated as one of the leading foreclosure cities in the United States, sales are edging up and prices holding [...]]]></description>
		<wfw:commentRss>http://www.condometropolis.com/blog/2008/08/26/further-signs-that-bottom-is-in-sight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orlando&#8217;s Paramount Condos in Court</title>
		<link>http://www.condometropolis.com/blog/2008/08/16/orlandos-paramount-condos-in-court/</link>
		<comments>http://www.condometropolis.com/blog/2008/08/16/orlandos-paramount-condos-in-court/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 15:26:17 +0000</pubDate>
		<dc:creator>Jens Raduschewski</dc:creator>
				<category><![CDATA[Condo Commentary]]></category>
		<category><![CDATA[Orlando Market Analysis]]></category>
		<category><![CDATA[Property Spotlight]]></category>

		<guid isPermaLink="false">http://www.condometropolis.com/blog/?p=364</guid>
		<description><![CDATA[According to Jerry Jackson at the Orlando Sentinel, the developer of downtown Orlando&#8217;s Paramount condo tower testified in court on Wednesday that the company had spent more than $16 million to add extra bracing to the building. The developer went on to claim that this work was not a &#8220;material&#8221; change requiring notification of individual [...]]]></description>
		<wfw:commentRss>http://www.condometropolis.com/blog/2008/08/16/orlandos-paramount-condos-in-court/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fence Sitting Brits May Soon Lose Out</title>
		<link>http://www.condometropolis.com/blog/2008/08/15/fence-sitting-brits-may-soon-lose-out/</link>
		<comments>http://www.condometropolis.com/blog/2008/08/15/fence-sitting-brits-may-soon-lose-out/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 14:46:45 +0000</pubDate>
		<dc:creator>Marcus Burke</dc:creator>
				<category><![CDATA[Condo Commentary]]></category>
		<category><![CDATA[Orlando Market Analysis]]></category>
		<category><![CDATA[Real Estate Economics]]></category>
		<category><![CDATA[British second home buyers]]></category>
		<category><![CDATA[Orlando condos]]></category>
		<category><![CDATA[UK buyers]]></category>
		<category><![CDATA[UK exchange rates]]></category>

		<guid isPermaLink="false">http://www.condometropolis.com/blog/?p=363</guid>
		<description><![CDATA[While the fence sitters in the U.S. may get away with &#8220;waiting for bottom&#8221; a few months longer, the Brits won&#8217;t have that luxury as the dollar is beginning to strengthen again.
From the point of view of much of the world, Florida has been &#8220;on sale&#8221; for a year or so now. And for the [...]]]></description>
		<wfw:commentRss>http://www.condometropolis.com/blog/2008/08/15/fence-sitting-brits-may-soon-lose-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando New Home Inventory Finally Falling</title>
		<link>http://www.condometropolis.com/blog/2008/08/08/orlando-new-home-inventory-finally-falling/</link>
		<comments>http://www.condometropolis.com/blog/2008/08/08/orlando-new-home-inventory-finally-falling/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 16:17:50 +0000</pubDate>
		<dc:creator>Jens Raduschewski</dc:creator>
				<category><![CDATA[Condo Commentary]]></category>
		<category><![CDATA[Orlando Market Analysis]]></category>
		<category><![CDATA[Real Estate Economics]]></category>
		<category><![CDATA[orlando home inventory]]></category>
		<category><![CDATA[orlando housing stats]]></category>

		<guid isPermaLink="false">http://www.condometropolis.com/blog/?p=358</guid>
		<description><![CDATA[With new construction finally at a low, people are now actually moving into new homes faster than builders are erecting them. Accordingly, Orlando&#8217;s inventory of new subdivision housing fell again during the second quarter. That&#8217;s according to a report by Metrostudy, who found 3,646 finished-but-vacant single-family homes in the four-county metro area, down from 5,560 [...]]]></description>
		<wfw:commentRss>http://www.condometropolis.com/blog/2008/08/08/orlando-new-home-inventory-finally-falling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orlando Real Estate Inventory Levelling Off</title>
		<link>http://www.condometropolis.com/blog/2008/07/14/orlando-real-estate-inventory-levels-off/</link>
		<comments>http://www.condometropolis.com/blog/2008/07/14/orlando-real-estate-inventory-levels-off/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 15:09:20 +0000</pubDate>
		<dc:creator>Marcus Burke</dc:creator>
				<category><![CDATA[Condo Commentary]]></category>
		<category><![CDATA[Orlando Market Analysis]]></category>
		<category><![CDATA[Orlando condos]]></category>
		<category><![CDATA[orlando home sales]]></category>
		<category><![CDATA[orlando inventory]]></category>

		<guid isPermaLink="false">http://www.condometropolis.com/blog/?p=345</guid>
		<description><![CDATA[
Our recent blog &#8220;Where is your Personal Bottom?&#8221; looked at how fence-sitters risk losing out on the &#8220;waiting-for-precise-bottom&#8221; game due to the way the housing market is always three months ahead of where it appears to be at any given time. Let&#8217;s use some real numbers using data just released from the Orlando Regional Realtor [...]]]></description>
		<wfw:commentRss>http://www.condometropolis.com/blog/2008/07/14/orlando-real-estate-inventory-levels-off/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Orlando Short Sales</title>
		<link>http://www.condometropolis.com/blog/2008/07/13/cant-sell-your-condo-consider-a-short-sale/</link>
		<comments>http://www.condometropolis.com/blog/2008/07/13/cant-sell-your-condo-consider-a-short-sale/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 22:27:12 +0000</pubDate>
		<dc:creator>Marcus Burke</dc:creator>
				<category><![CDATA[Condo Commentary]]></category>
		<category><![CDATA[Orlando Market Analysis]]></category>
		<category><![CDATA[condo short sales]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[orlando condo sales]]></category>
		<category><![CDATA[orlando short sale]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.condometropolis.com/blog/2008/05/13/cant-sell-your-condo-consider-a-short-sale/</guid>
		<description><![CDATA[Short Sales: An acceptable exit strategy?
Most of you who bought investment condos in 2005-2006 have told me the same gut-wrenching story: You&#8217;re desperate to sell and wouldn&#8217;t even mind taking a small loss if that&#8217;s what it took. At that point, I usually ask you what you paid &#8211; and what you are asking  [...]]]></description>
		<wfw:commentRss>http://www.condometropolis.com/blog/2008/07/13/cant-sell-your-condo-consider-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
