<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cheap Orlando Condo Investments Elusive</title>
	<atom:link href="http://www.condometropolis.com/blog/2009/06/30/cheap-orlando-condo-investments-elusive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.condometropolis.com/blog/2009/06/30/cheap-orlando-condo-investments-elusive/</link>
	<description>Orlando&#039;s Condo Pulse...</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:02:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marcus</title>
		<link>http://www.condometropolis.com/blog/2009/06/30/cheap-orlando-condo-investments-elusive/comment-page-1/#comment-2993</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Sun, 05 Jul 2009 16:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.condometropolis.com/blog/?p=1096#comment-2993</guid>
		<description>It may or may not be bottom - it&#039;s close enough however that buyers are voting with their wallets  - and you&#039;ll have trouble picking something up in the under $60K bracket right now.</description>
		<content:encoded><![CDATA[<p>It may or may not be bottom &#8211; it&#8217;s close enough however that buyers are voting with their wallets  &#8211; and you&#8217;ll have trouble picking something up in the under $60K bracket right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.condometropolis.com/blog/2009/06/30/cheap-orlando-condo-investments-elusive/comment-page-1/#comment-2956</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Sat, 04 Jul 2009 03:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.condometropolis.com/blog/?p=1096#comment-2956</guid>
		<description>So a posted 9.5 unemployment rate yesterday means a bottom in the market?! Right...</description>
		<content:encoded><![CDATA[<p>So a posted 9.5 unemployment rate yesterday means a bottom in the market?! Right&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
