Solaire Auction – Inventory
Published: 08 February 2008 - Author: Marcus BurkeBelow is a sample of the Solaire condo’s auction inventory. Call us if you would like the full list or a pre-auction tour.
The Solaire auction is a ‘minimum selling bid competitive auction’. There will be a total of 42 Solaire condos for auction comprised of one- and two-bedroom units. The requirements for the auction are that a buyer must be pre-registered as a bidder, be pre-qualified through one of two lenders (or provide proof of funds if a cash buyer), and be able to attend the auction with a $5,000 cashiers check and thier checkbook to place balance of 5 percent of purchase price should they be successful at auction.
So contact us for a tour of Solaire, a full auction inventory, and to pre-register. Note: All buyers must register prior to the Solaire auction which will take place downtown Orlando on Saturday, March 1st 2008. Registration is free and there is no obligation to purchase.
- You can use this form to begin Solaire auction pre-registration.
- You can read the Solaire auction terms and conditions here.
- You can find our Solaire condo listing here.
One Bedroom / One Bath

| Unit No. | Type | Approx, Sq. Ft. | Last Asking Price | Minimum Selling Price | Price Per Sq. Ft. |
| 1312 | A4 | 862 | $265,000 | $170,000.00 | $197 |
| 1612 | A4 | 862 | $275,000 | $170,000.00 | $197 |
| 1811 | A6 | 857 | $280,000 | $170,000.00 | $198 |
| 2108 | A5A | 837 | $265,000 | $170,000.00 | $203 |
| 2111 | A6 | 2111 | $280,000 | $170,000.00 | $198 |
| 2211 | A6 | 857 | $282,000 | $170,000.00 | $198 |
| 2309 | A5 | 854 | $282,000 | $170,000.00 | $199 |
| 2408 | A5A | 837 | $277,000 | $170,000.00 | $203 |
| 2509 | A5 | 854 | $286,000 | $170,000.00 | $199 |
| 2611 | A6 | 857 | $290,000 | $170,000.00 | $198 |
| 2712 | A4 | 862 | $296,000 | $170,000.00 | $197 |
| 2811 | A6 | 857 | $294,000 | $170,000.00 | $198 |
Two Bedroom / Two Bath

| Unit No. | Type | Approx, Sq. Ft. | Last Asking Price | Minimum Selling Price | Price Per Sq. Ft. |
| 1101 | B1 | 1,261 | $375,000 | $250,000.00 | $198 |
| 1105 | B2 | 1,263 | $375,000 | $250,000.00 | $198 |
| 1301 | B1 | 1,261 | $379,000 | $250,000.00 | $198 |
| 1601 | B1 | 1,261 | $395,000 | $250,000.00 | $198 |
| 1705 | B2 | 1,263 | $390,000 | $250,000.00 | $198 |
| 1905 | B2 | 1,263 | $400,000 | $250,000.00 | $198 |
| 2101 | B1 | 1,261 | $400,000 | $250,000.00 | $198 |
| 2605 | B2 | 1,263 | $416,000 | $250,000.00 | $198 |
| 2805 | B2 | 1,263 | $420,000 | $250,000.00 | $198 |
Call: 407-290-3408 or Info@CondoMetropolis.com for more info.
This updated information relates to the Solaire condo auction posts (2) below.


Room with a View - Solaire Penthouse for under $1M! | The Orlando Condo Blog on 16 Mar 2009 at 6:11 pm
[...] Orlando at the Solaire condos again this weekend registering buyers and touring for the upcoming auction on March 1st. One of the units that’s not included in the auction (you wish) that we had to share with [...]